> For the complete documentation index, see [llms.txt](https://docs.402zk.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.402zk.com/tokenomics.md).

# TOKENOMICS

### 1. Core Details

* Total Supply: 1,000,000,000 $402ZK
* Blockchain: Solana
* Token Standard: SPL Token (Optimized for low-latency fees)

### 2. Token Allocation

| Category             | Percentage (%) | Amount (Tokens) | Notes                                           |
| -------------------- | -------------- | --------------- | ----------------------------------------------- |
| Ecosystem Incentives | 25%            | 250,000,000     | Rewards for nodes, AI agents, verifiers         |
| Community Airdrop    | 10%            | 100,000,000     | Airdrop tester, AI dev                          |
| Developer Grants     | 10%            | 100,000,000     | Grant SDK, dApp x402zk                          |
| Foundation Reserve   | 15%            | 150,000,000     | For infrastructure operations, audits, bounties |
| Investors            | 13%            | 130,000,000     | Seed, Private round                             |
| Team & Advisors      | 12%            | 120,000,000     | Founding team & advisors                        |
| Liquidity & Market   | 10%            | 100,000,000     | DEX LP, initial liquidity                       |
| Marketing            | 5%             | 50,000,000      | Media campaigns, KOLs, community growth         |

### TGE & Token Vesting Schedule

#### 1. TGE (Token Generation Event) Allocation

| Category             | % Unlocked at TGE | Notes                                                               |
| -------------------- | ----------------- | ------------------------------------------------------------------- |
| Community Airdrop    | 10%               | Airdrop for testnet, dev community, eligible wallets                |
| Liquidity & Market   | 55%               | Deployed for LP creation on Solana DEXs (Jupiter, Orca, Phoenix...) |
| Ecosystem Incentives | 0%                | Vesting begins after 3 months                                       |
| Developer Grants     | 0%                | Unlocked based on proposals/milestones                              |
| Foundation Reserve   | 0%                | 12-month lock                                                       |
| Investors            | 0%                | 12-month lock                                                       |
| Team & Advisors      | 0%                | 18-month lock                                                       |
| Marketing            | 20%               | For initial launch campaigns, KOLs                                  |

#### 2. 🔓 Detailed Vesting Timeline

| Category             | Initial Lock (Cliff)           | Vesting Schedule                                |
| -------------------- | ------------------------------ | ----------------------------------------------- |
| Ecosystem Incentives | None                           | 48-month linear vesting                         |
| Community Airdrop    | 10% at TGE, then 3-month cliff | 12-month linear vesting (for the 90% remainder) |
| Developer Grants     | 3-month cliff                  | 24-month linear vesting                         |
| Foundation Reserve   | 12-month cliff                 | 36-month linear vesting                         |
| Investors            | 12-month cliff                 | 24-month linear vesting                         |
| Team & Advisors      | 18-month                       | 30-month linear vesting                         |
| Liquidity & Market   | 55% at TGE                     | 6-month linear vesting (for the 45% remainder)  |
| Marketing            | 20% at TGE                     | 24-month linear vesting                         |
